Vivo Y21 (Diamond Glow, 4GB RAM, 64GB Storage)
₹ 13,499
₹ 15,999
16%
Vivo Y21 Mobile Phone Information
Technical Details
| OS | Android 11 - Funtouch OS 11.1 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.4 x 7.6 x 0.8 cm; 182 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Vivo Y21 |
| Wireless communication technologies | Cellular |
| Connectivity technologies | 4g |
| Special features | Rear Camera, Front Camera, Dual_Sim, Fast Charging |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Rear, Front |
| Form factor | Bar |
| Colour | Diamond Glow |
| Battery Power Rating | 5000 |
| Whats in the box | Model, Documentation, USB Cable, Charger, Card Eject Tool, Phone Case, Protective Flim (applied) |
| Manufacturer | Vivo Mobile India Pvt Ltd |
| Country of Origin | India |
| Item Weight | 182 g |
Additional Information
| ASIN | B08ZJJ3FCN |
|---|---|
| Customer Reviews | 4.0 out of 5 stars 2,638 ratings
|
| Best Sellers Rank | #3,523 in Electronics (See Top 100 in Electronics) #312 in Smartphones |
| Date First Available | 19 March 2021 |
| Manufacturer | Vivo Mobile India Pvt Ltd, Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin - 201308 |
| Packer | Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin - 201308 |
| Importer | Vivo Mobile India Pvt Ltd |
| Item Dimensions LxWxH | 16.4 x 7.6 x 0.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Mobile |
Feedback
Would you like to tell us about a lower price?







