Vivo Y15s Wave Green (3GB RAM & 32GB ROM)
₹ 10,999
₹ 13,999
21%
VIVO Y15S 2021 SPECIFICATIONS
COMPARE SPECS TO 8 - 12 K Phones all phones
Key Specs
| RAM | 3 GB |
| Processor | MediaTek Helio P35 |
| Rear Camera | 13 MP + 2 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Display | 6.51 inches |
General
| Launch Date | February 18, 2022 (Official) |
| Operating System | Android v11 |
| Custom UI | Android Go |
Performance
Good ▾
| Chipset | MediaTek Helio P35 |
| CPU | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | PowerVR GE8320 |
| RAM | 3 GB
Excellent ▾ |
Display
Average ▾
| Display Type | IPS LCD |
| Screen Size | 6.51 inches (16.54 cm) |
| Resolution | 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi
Good ▾ |
| Screen to Body Ratio (calculated) | 83.02 % |
| Bezel-less display | Yes with waterdrop notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
| Height | 163.9 mm Compare Size |
| Width | 75.2 mm |
| Thickness | 8.2 mm
Very Good ▾ |
| Weight | 179 grams
Average ▾ |
| Build Material | Back: Plastic |
| Colours | Wave Green, Mystic Blue |
Camera
Good ▾
| MAIN CAMERA | ||
| Camera Setup | Dual | |
| Resolution | 13 MP f/2.2, Primary Camera 2 MP f/2.4, Macro Camera | |
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 8 MP f/2.0, Primary Camera | |
Battery
Very Good ▾
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| USB Type-C | No |
Storage
Best in Class ▾
| Internal Memory | 32 GB
Excellent ▾ |
| Expandable Memory | Yes, Up to 1 TB |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 802.11, b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |









