Samsung Galaxy M12 (Black,4GB RAM, 64GB Storage) 6000 mAh with 8nm Processor | True 48 MP Quad Camera | 90Hz
₹ 11,499
₹ 13,499
15%
Samsung Galaxy M12 Mobile Phone Information
Technical Details
OS | Android 11 |
---|---|
RAM | 4 GB |
Product Dimensions | 1 x 7.6 x 16.4 cm; 221 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Galaxy M12 |
Wireless communication technologies | Cellular |
Connectivity technologies | 4G; WLAN; Bluetooth; GPS; NFC; USB |
Special features | Camera 48MP +5MP + 2MP + 2MP |
Display technology | LCD |
Colours displayed | 269 ppi pixel density |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Other camera features | Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Black |
Battery Power Rating | 6000 |
Whats in the box | Handset, Ejection Pin, Manual, Data Cable and Travel Adaptor |
Manufacturer | Samsung India pvt Ltd |
Country of Origin | India |
Item Weight | 221 g |
Additional Information
ASIN | B08XJCMGL7 |
---|---|
Customer Reviews | 4.1 out of 5 stars 148,078 ratings
|
Best Sellers Rank | #5 in Electronics (See Top 100 in Electronics) #4 in Smartphones |
Date First Available | 14 March 2021 |
Manufacturer | Samsung India pvt Ltd, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
Packer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
Item Dimensions LxWxH | 10 x 76 x 164 Millimeters |
Net Quantity | 1 Count |
Generic Name | Smart Phone |
Feedback
Would you like to tell us about a lower price?