itel A23 Pro_Open Version (5'' FWVGA Bright Display | 8GB+1GB Memory | Smart Face Unlock | 2400mAh Battery | 2MP Rear Camera | Selfie Camera)_Sapphire Blue FAST JIO SIM
₹ 4,499
₹ 5,299
15%
itel A23 Pro_Open Version Mobile Phone Information
Technical Details
| OS | Go Edition, Android 10.0 |
|---|---|
| RAM | 1 GB |
| Product Dimensions | 14.5 x 7.4 x 1 cm; 156 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | L5006C |
| Connectivity technologies | WiFi Bluetooth;USB |
| GPS | True |
| Special features | Quad-Core Processor, Dual Band, Face Unlock, Camera, LTE |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Sapphire Blue |
| Battery Power Rating | 2400 |
| Phone Talk Time | 10 Hours |
| Phone Standby Time (with data) | 320 Hours |
| Whats in the box | Battery Pack |
| Manufacturer | itel |
| Country of Origin | India |
| Item Weight | 156 g |
Additional Information
| ASIN | B08T7HSS4B |
|---|---|
| Customer Reviews | 3.1 out of 5 stars 278 ratings
|
| Best Sellers Rank | #11,001 in Electronics (See Top 100 in Electronics) #116 in Basic Mobiles #623 in Smartphones |
| Date First Available | 10 February 2021 |
| Manufacturer | itel, Ismartu India Private Limited. D-197 and 198, Sector-63, Noida, Gautam Buddh Nagar, Uttar Pradesh-201301 |
| Packer | Ismartu India Priivate Limited. D-197 and 198, Sector-63, Noida, Gautam Buddh Nagar, Uttar Pradesh-201301 |
| Importer | S Mobile Devices Private Limited. Unit No B-303, 3rd Floor, Tower B, Plot No. 7, Sector -142, Noida, Gautam Buddh Nagar, Uttar Pradesh-201301 |
| Item Dimensions LxWxH | 14.5 x 7.4 x 1 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |
Feedback
Would you like to tell us about a lower price?







